|
California Phone Card |
||
|
| Pay through paypal.com |
|
|
|
| Prices | $5.00 | $10.00 | $20.00 |
| Country | # of Min | # of Min | # of Min |
| Algeria |
56 |
||
| Angola | |||
| Ascension Island | |||
| Benin | |||
| Botswana | |||
| Burkina Faso | |||
| Burundi | |||
| Cameroon | |||
| Cape Vade | |||
| Central African Republic | |||
| Chad | |||
| Comoros | |||
| Congo (Brazzaville) | |||
| Congo (Demo Republic) | |||
| Côte d'Ivoire | |||
| Egypt | |||
| Equitorial Guinea | |||
| Eritrea | |||
| Ethiopia | |||
| Gabon | |||
| Gambia | |||
| Ghana | |||
| Guinea | |||
| Guinea-Bissau | |||
| Kenya | |||
| Lesotho | |||
| Liberia | |||
| Libya | |||
| Madagascar | |||
| Malawi | |||
| Mali | |||
| Mauritania | |||
| Mauritius | |||
| Morocco | |||
| Mozambique | |||
| Namibia | |||
| Nigeria | |||
| Reunion | |||
| Saint Helena Island | |||
| Sao Tome and Principe | |||
| Senegal | |||
| Seychelles | |||
| Sierra Leone | |||
| Somalia | |||
| South Africa | |||
| Sudan | |||
| Swaziland | |||
| Tanzania | |||
| Togo | |||
| Tunisia | |||
| Uganda | |||
| Western Sahara | |||
| Zambia | |||
| Zimbabwe |
|
Connection
fee may apply. Prices are effective as 06/15/01 and are subject to change
without notice. Service fee may apply. |
|
Customer Center |
|
Prepaid Calling Cards |
|
Tax & Accounting |
|
Money Transfer |